Capacity table
Maximum number of persons in the hall layout:
|
Prostor |
Divadlo |
Škola |
U-Forma |
T-Forma |
I-Forma |
Raut |
| Conference room Nr. I | 80 | 60 | 30 | 40 | 30 | 80 |
| Conference room Nr. II | 200 | 140 | 90 | 90 | 70 | 200 |
| Conference room “Carlos“ | - | - | 30 | 26 | 26 | - |
| Conference room “Kryštof“ | - | 20 | 32 | - | 22 | 30 |
| Conference room “Uršula“ | - | 20 | 22 | - | 16 | 20 |
| Conference room “Jan“ | - | - | - | - | 12 | - |
| Conference room “Club“ | - | - | 20 | - | 20 | - |
The hall fee is variable.






